Zircon bricks
Zircon bricks are refractory products with zircon (ZrO2.SiO2) as the main component.
Classification:
Product Introduction
Zircon bricks are refractory products with zircon (ZrO2.SiO2) as the main component。
According to the production process and physical and chemical performance indicators, zircon bricks are divided into: ZS-G high density zircon bricks, ZS-Z dense zircon bricks, ZS-65A machine-pressed zircon bricks, ZS-65B machine-pressed zircon bricks,ZS-63 machine-pressed zircon stone bricks。
Among them, ZS stands for zircon stone bricks, G stands for high density, and Z stands for density。
The physical and chemical performance indicators of zircon stone bricks should comply with the provisions of the following table。
Projects | Physical and chemical indicators | |||||
ZS-G | ZS-Z | ZS-65A | ZS-65B | ZS-63 | ||
Bulk density/(g/cm3) | ≥ | 4.30 | 4.10 | 3.70 | 3.60 | 3.55 |
Apparent porosity/% | ≤ | 1 | 11 | 17 | 19 | 20 |
Compressive strength at room temperature/Mpa | ≥ | 300 | 200 | 100 | 80 | 60 |
Load softening temperature T0.6/°C | ≥ | 1700 | 1700 | 1680 | 1650 | 1600 |
(ZrO2)/% | ≥ | 65 | 68 | 65 | 63 | |
(Si02)/% | ≤ | 33 | 30 | 33 | 35 | |
(Fe2O3)/% | ≤ | 0.20 | 0.20 | 0.20 | 0.20 | |
(TiO2)/% | ≤ | 1.2 | 1.2 | 1.2 | - |
Key words:
Zircon bricks
Related Products
Product inquiry